Prince Abubakar Audu University is one of Nigeria’s best universities, established in 1999. This university aims to produce quality students in different spheres of life.
Are you interested in knowing more about Prince Abubakar Audu University, the cut-off mark to gain admission, admission requirements, different courses offered in the university, and other information? Stay tuned till the end of this article as we unveil everything you should know about this great university.
Prince Abubakar Audu university Overview
Prince Abubakar University was formerly known as Kogi State University, located in Anyigba, Kogi State. This University was established by the Kogi state government as a state university. The university was renamed after the sitting governor, Prince Abubakar Audu, in 2020 and has since then taken shape into what it has become today.
SEE MORE ARTICLES: Olabisi Onabanjo University Cut Off Mark for the 2025-2026 Academic Session
Prince Abubakar Audu University Cut Off Mark
The management of Prince Abubakar Audu University wishes to inform the general public, and especially hopefuls, that PAAU has placed its cut-off mark for the 2025/2026 academic session at 140 or higher.
This signifies that all prospective candidates or aspirants seeking admission to Prince Abubakar Audu University (PAAU) must have scored 140 or higher on the most recent JAMB examination. It should be noted that you might have to go for a higher cut-off if you intend to go for a competitive department. Aside from this, you have to have at least a credit in your O-level examination in not more than two sittings, with English and mathematics compulsory according to the standard set by the NUC
Prince Abubakar Audu University JAMB Cut Off Mark For All Courses
The table below lists all of the courses available at PAAU and their appropriate JAMB cut-off mark:
S/N | COURSE | CUT-OFF MARK |
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Food science & Technology | 145 |
4 | Forestry | 140 |
5 | Home sciences | 145 |
6 | Arabic language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary studies | 140 |
9 | History & International studies | 140 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 150 |
13 | Education & biology | 140 |
14 | Education & Chemistry | 140 |
15 | Education & Mathematics | 140 |
16 | Education & Christian religious knowledge | 140 |
17 | Education & Economics | 140 |
18 | Education & English language | 140 |
19 | Education & Geography | 140 |
20 | Education & Islamic studies | 140 |
21 | Education & Physics | 140 |
22 | Education & Social studies | 140 |
23 | Human kinetics & Health education | 140 |
24 | Library & Information science | 150 |
25 | Education Administration & Planning | 140 |
26 | Islamic & Sharia law | 180 |
27 | Law | 200 |
28 | Accounting | 140 |
29 | Banking & Finance | 140 |
30 | Business administration | 160 |
31 | Public administration | 160 |
32 | Animal & Environmental Biology | 140 |
33 | Biochemistry | 180 |
34 | Chemistry | 140 |
35 | Computer | 180 |
36 | Geology | 140 |
37 | Industrial chemistry | 140 |
38 | Mathematics | 140 |
39 | Microbiology | 180 |
40 | Physics | 140 |
41 | Plant sciences & Biotechnology | 140 |
42 | Statistics | 140 |
43 | Economics | 140 |
44 | Geography & Planning | 140 |
45 | Mass communication | 200 |
46 | Political science | 180 |
47 | Sociology | 140 |
48 | Human Anatomy | 150 |
49 | Human Physiology | 140 |
50 | Nursing Science | 200 |
51 | Pharmacology | 150 |
52 | Medical Laboratory Science |
180 |
PAAU Post UTME Cut Off Points for All Courses 2025/2026
SEE MORE ARTICLES: Olabisi Onabanjo University Cut Off Mark for the 2025-2026 Academic Session
S/N | COURSES | Merit | Catchment Area | ELDA |
1 | Agriculture | 49.5 | 43.5 | 38.5 |
2 | Fisheries and Aquaculture | 39.5 | 34.5 | 29.5 |
3 | Food Science and Technology | 54.5 | 47.5 | 43.5 |
4 | Forestry | 38.5 | 34.5 | 29.5 |
5 | Home sciences | 59.5 | 49.5 | 44.5 |
6 | Arabic language & Literature | 39.5 | 38.5 | |
7 | Christian religious knowledge | 39.5 | 38.5 | 34.5 |
8 | English Language & Literary Studies | 54.5 | 49.5 | 46.5 |
9 | History and International Studies | 54.5 | 53.5 | 49.5 |
10 | Islamic studies | 39.5 | 38.5 | 30.5 |
11 | Philosophy | 54.5 | 44.5 | 43.5 |
12 | Theatre arts | 54.5 | 49.5 | 48.5 |
S/N | Courses | Merit | Catchment | ELDA |
13 | Education & biology | 54.5 | 49.5 | 44.5 |
14 | Education & Chemistry | 44.5 | 39.5 | 35.5 |
15 | Education & Mathematics | 38.5 | 34.5 | 29.5 |
16 | Education & Physics | 39.5 | 34.5 | 29.5 |
17 | Education & Christian religious knowledge | 38.5 | 34.5 | 31.5 |
18 | Education & Islamic studies | 38.5 | 34.5 | 31.5 |
19 | Education & English language | 49.5 | 44.5 | 41.5 |
20 | Education & Economics | 49.5 | 43.5 | 41.5 |
21 | Education & Geography | 38.5 | 34.5 | 29.5 |
22 | Education & Social Studies | 54.5 | 49.5 | 41.5 |
23 | Human kinetics & Health education | 39.5 | 34.5 | 29.5 |
24 | Education Administration & Planning | 54.5 | 44.5 | 43.5 |
25 | Library and Information Science | 61.5 | 60.5 | 57.5 |
26 | Islamic & Sharia law | 74.5 | 71.5 | 70.5 |
27 | Common Law | 74.5 | 71.5 | 70.5 |
28 | Accounting | 44.5 | 43.5 | 42.5 |
29 | Banking and Finance | 54.5 | 53.5 | 52.5 |
30 | Business administration | 43.5 | 41.5 | 40.5 |
31 | Public administration | 43.5 | 35.5 | 34.5 |
32 | Animal and Environmental Biology | 44.5 | 34.5 | 30.5 |
33 | Biochemistry | 64.5 | 59.5 | 54.5 |
34 | Chemistry | 49.5 | 43.5 | 40.5 |
35 | Computer | 64.5 | 59.5 | 54.5 |
36 | Geology | 43.5 | 38.5 | 29.5 |
37 | Industrial chemistry | 54.5 | 43.5 | 34.5 |
38 | Mathematics | 43.5 | 34.5 | 29.5 |
39 | Microbiology | 64.5 | 59.5 | 54.5 |
40 | Physics | 43.5 | 39.5 | 38.5 |
41 | Plant Sciences & Biotechnology | 54.5 | 43.5 | 38.5 |
42 | Statistics | 38.5 | 34.5 | 29.5 |
43 | Economics | 40.5 | 38.5 | 30.5 |
44 | Geography & Planning | 44.5 | 43.5 | 39.5 |
45 | Mass communication | 54.5 | 53.5 | 52.5 |
46 | Political science | 45.5 | 44.5 | 43.5 |
47 | Sociology | 43.5 | 34.5 | 33.5 |
48 | Human Anatomy | 59.5 | 55.5 | 54.5 |
49 | Human Physiology | 49.5 | 46.5 | 45.5 |
Prince Abubakar Audu University admission portal Requirements For 2025/2026
There are certain requirements needed for the Prince Abubakar Audu University application process for the 2025/2026 academic session. Let’s take a look at what these requirements entail:
SEE MORE ARTICLES: List of the 11 Universities in Lagos (State, Federal and Private)
1. UTME Candidates
For UTME candidates,
- You must make Prince Abubakar Audu University your first choice during your UTME
- Must be able to pass the cut-off mark of 150
- You must have 5 credits in your O-level with important subjects such as English and Mathematics, earned in no more than two sittings.
- Candidates should make sure they have the correct UTME subject combination for their desired course.
2. Direct Entry Candidates
For Direct entry candidates,
- You must have at least an upper credit in a National Diploma, NCE, or any similar certificate.
- Must have 5 credits with important subjects such as English and Mathematics, earned in no more than two sittings.
Note: Those who meet Prince Abubakar Audu University admission requirements are advised to apply for admission, as they are very sure of getting admission.
Prince Abubakar Audu University fees
The table below explains the Prince Abubakar Audu University school fees for indigene students
S/N | FACULTIES | INDIGENE SCHOOL FEES |
1. | Agriculture | 100,050.00 |
2. | Natural Sciences | 100,050.00 |
3. | Basic Medical Sciences | 140,550.00 |
4. | Law | 150,550.00 |
5. | Education | 100,050.00 |
6. | Art and Humanities | 70,550.00 |
7. | Management Sciences | 70,550.00 |
8. | Social Sciences | 70,550.00 |
PAAU School Fees for Newly Admitted Non-Indigene Students
The table below explains the Prince Abubakar Audu University school fees for non-indigene students
S/N | FACULTIES | INDIGENE SCHOOL FEES |
1. | Agriculture | 140,050.00 |
2. | Natural Sciences | 140,050.00 |
3. | Basic Medical Sciences | 225,050.00 |
4. | Law | 250,050.00 |
5. | Education | 113,050.00 |
6. | Art and Humanities | 113,050.00 |
7. | Management Sciences | 113,050.00 |
8. | Social Sciences | 113,050.00 |
Conclusion
In conclusion, Prince Abubakar Audu University is one of the best schools where you can have a successful academic experience. This article did justice to the Prince Abubakar Audu University overview, PAAU cut-off mark, PAAU school fees, admission processes, and courses offered. See the admission portal to begin your journey to academic excellence now.