Do you wish to get admitted to Veritas University? Did you gain admission into the university and wish to know the Veritas University school fees for the 2025/2026 academic year? This guide is your sure path. Every year, thousands of students get admitted into this great university, and as such, the school fees change by session. Students, parents, and guardians are informed that the Veritas University school fees, housing, and other expenses are available for public use.
Whether you are a new student, a returning student, postgraduate student, this article gives you everything you should know about the Veritas University school fees by breaking down every payment accordingly and also linking to the official school website. Keep reading to learn more.
TRENDING ARTICLES
Oduduwa University School Fees 2025/2026 Academic Year
Landmark University School Fees for the 2025/2025 Academic Session
National open university courses with fee for 2025/2026 Academic Session
Adekunle Ajasin University Courses and Fee for 2025/2026 Academic Session
University of Abuja Courses and Fee Breakdown for 2025/2026 Academic Session
Veritas University School Fees: About Veritas University

Veritas University was founded in 2007 by the Catholic Bishops’ Conference of Nigeria and is known as a private university where the Christian faith is upheld.
Veritas provides programs across various faculties, including:
- Natural and Applied Sciences
- Engineering
- Education
- Law
- Management Sciences
- Pharmacy
- Social Sciences
- Theology and Philosophy
Veritas University School Fees (2025/2026): General Overview
Veritas University’s tuition is reasonable when compared to other private universities in Nigeria. Fees vary depending on the faculty and level of study.
Here’s a general summary:
Undergraduate Tuition Fees
Course Name | Returning Student Fee | Fresher Fee |
Accounting | ₦1,559,000 | ₦1,629,000 |
Anatomy | ₦2,410,500 | ₦2,335,500 |
Banking And Finance | ₦1,448,800 | ₦1,533,800 |
Biochemistry | ₦1,659,000 | ₦1,729,000 |
Biology Education | ₦1,448,800 | ₦1,533,800 |
Business Administration | ₦1,448,800 | ₦1,533,800 |
Business Education | ₦1,448,800 | ₦1,533,800 |
Chemistry Education | ₦1,448,800 | ₦1,533,800 |
Computer Engineering | ₦1,659,000 | ₦1,729,000 |
Computer Science | ₦1,659,000 | ₦1,729,000 |
Computer Science Education | ₦1,448,800 | ₦1,533,800 |
Economics | ₦1,460,000 | ₦1,545,000 |
Economics Education | ₦1,448,800 | ₦1,533,800 |
Educational Management | ₦1,448,800 | ₦1,533,800 |
Electrical and Electronic Engineering | ₦1,659,000 | ₦1,729,000 |
English and Literary Studies | ₦1,435,200 | ₦1,520,200 |
English Education | ₦1,448,800 | ₦1,533,800 |
Entrepreneurial Studies | ₦1,448,800 | ₦1,533,800 |
Guidance And Counseling | ₦1,448,800 | ₦1,533,800 |
History and International Relations | ₦1,435,200 | ₦1,520,200 |
Industrial Chemistry | ₦1,659,000 | ₦1,729,000 |
Law | ₦2,475,300 | ₦2,550,300 |
Marketing and Advertising | ₦1,448,800 | ₦1,533,800 |
Mass Communication | ₦1,614,000 | ₦1,684,000 |
Medical Laboratory Sciences | ₦2,460,500 | ₦2,335,500 |
Medicine and Surgery | ₦4,040,000 | ₦4,213,000 |
Microbiology | ₦1,659,000 | ₦1,729,000 |
Nursing | ₦2,589,300 | ₦2,464,300 |
Peace And Conflict Studies | ₦1,460,000 | ₦1,545,000 |
Pharmacy | ₦2,589,300 | ₦2,564,300 |
Philosophy | ₦1,435,200 | ₦1,520,200 |
Physics Education | ₦1,448,800 | ₦1,533,800 |
Physics with Electronics | ₦1,659,000 | ₦1,729,000 |
Physiology | ₦2,410,500 | ₦2,335,500 |
Political Science and Diplomacy | ₦1,460,000 | ₦1,545,000 |
Public Administration | ₦1,448,800 | ₦1,533,800 |
Religious Education | ₦1,448,800 | ₦1,533,800 |
Religious Studies | ₦1,435,200 | ₦1,520,200 |
Sacred Philosophy | ₦600,000 | ₦600,000 |
Sacred Theology | ₦600,000 | ₦600,000 |
Social Studies Education | ₦1,448,800 | ₦1,533,800 |
Software Engineering | ₦1,659,000 | ₦1,729,000 |
Theology | ₦600,000 | ₦600,000 |
Accommodation
Accommodation Name | Accommodation Price |
CICL | ₦240,000 |
FEMALE HOSTEL Q | ₦380,000 |
HOSTEL A | ₦204,000 |
HOSTEL B | ₦204,000 |
HOSTEL C | ₦168,000 |
HOSTEL D | ₦168,000 |
HOSTEL E | ₦168,000 |
HOSTEL F | ₦168,000 |
HOSTEL G | ₦204,000 |
HOSTEL H | ₦204,000 |
HOSTEL I | ₦204,000 |
HOSTEL J | ₦204,000 |
HOSTEL K | ₦204,000 |
HOSTEL L | ₦228,000 |
HOSTEL M | ₦272,000 |
HOSTEL N | ₦272,000 |
HOSTEL R | ₦380,000 |
HOSTEL S | ₦380,000 |
KELSON | ₦350,000 |
MEDICAL SCIENCE FEMALE HOSTEL | ₦450,000 |
MEDICAL SCIENCE MALE I | ₦450,000 |
MEDICAL SCIENCE MALE II | ₦450,000 |
NEW KELSON | ₦380,000 |
PA-ETOS | ₦0 |
STANZEL | ₦204,000 |
Note: Undergraduate school fees expenses must be coupled with your preferred hostel fees to get the total fee for the session (1 year). Both must be paid jointly.
Postgraduate Tuition Fees
Name | Fee |
MASTERS in PHARMACEUTICAL SCIENCES | ₦605,000 |
MASTERS in SOCIAL SCIENCES | ₦605,000 |
MASTERS in ENGINEERING | ₦605,000 |
MASTERS in MANAGEMENT SCIENCES | ₦605,000 |
MASTERS in LAW | ₦605,000 |
MASTERS in HUMANITIES | ₦605,000 |
MASTERS in HEALTH SCIENCES | ₦605,000 |
MASTERS in EDUCATION | ₦605,000 |
MASTERS in ECCLESIASTICAL FACULTY OF THEOLOGY | ₦605,000 |
MASTERS in NATURAL AND APPLIED SCIENCES | ₦635,000 |
MASTERS in MEDICAL SCIENCES | ₦605,000 |
MASTERS in ECCLESIASTICAL FACULTY OF PHILOSOPHY | ₦605,000 |
PGD in PHARMACEUTICAL SCIENCES | ₦350,000 |
PGD in ECCLESIASTICAL FACULTY OF PHILOSOPHY | ₦350,000 |
PGD in HEALTH SCIENCES | ₦350,000 |
PGD in ECCLESIASTICAL FACULTY OF THEOLOGY | ₦350,000 |
PGD in LAW | ₦350,000 |
PGD in ENGINEERING | ₦350,000 |
PGD in MEDICAL SCIENCES | ₦350,000 |
PGD in SOCIAL SCIENCES | ₦350,000 |
PGD in MANAGEMENT SCIENCES | ₦350,000 |
PGD in NATURAL AND APPLIED SCIENCES | ₦360,000 |
PGD in HUMANITIES | ₦350,000 |
PGD in EDUCATION | ₦350,000 |
PHD in PHARMACEUTICAL SCIENCES | ₦770,000 |
PHD in ECCLESIASTICAL FACULTY OF PHILOSOPHY | ₦770,000 |
PHD in NATURAL AND APPLIED SCIENCES | ₦770,000 |
PHD in MEDICAL SCIENCES | ₦770,000 |
PHD in ECCLESIASTICAL FACULTY OF THEOLOGY | ₦770,000 |
PHD in EDUCATION | ₦770,000 |
PHD in SOCIAL SCIENCES | ₦770,000 |
PHD in HUMANITIES | ₦770,000 |
PHD in HEALTH SCIENCES | ₦770,000 |
PHD in ENGINEERING | ₦770,000 |
PHD in LAW | ₦770,000 |
PHD in MANAGEMENT SCIENCES | ₦770,000 |
PMASTERS in SOCIAL SCIENCES | ₦850,000 |
PMASTERS in HEALTH SCIENCES | ₦850,000 |
PMASTERS in ECCLESIASTICAL FACULTY OF PHILOSOPHY | ₦850,000 |
PMASTERS in MANAGEMENT SCIENCES | ₦850,000 |
PMASTERS in MEDICAL SCIENCES | ₦850,000 |
PMASTERS in ENGINEERING | ₦850,000 |
PMASTERS in NATURAL AND APPLIED SCIENCES | ₦850,000 |
PMASTERS in ECCLESIASTICAL FACULTY OF THEOLOGY | ₦850,000 |
PMASTERS in LAW | ₦850,000 |
PMASTERS in HUMANITIES | ₦850,000 |
PMASTERS in PHARMACEUTICAL SCIENCES | ₦850,000 |
PMASTERS in EDUCATION | ₦850,000 |
Other Mandatory Charges
Fee Type | Estimated Cost (₦) |
Acceptance Fee (Freshers) | ₦100,000 |
Medical Screening | ₦15,000 – ₦25,000 |
ICT/Library Access | Included in tuition |
Departmental Fees | ₦10,000 – ₦30,000 |
ID Card / Student Union Fee | ₦5,000 – ₦10,000 |
Veritas University School Fees Payment: How to Pay Veritas University Fees
Having seen the Veritas University school fees for the 2025/2026 academic year, below are the steps to pay your school fees at the university.
Note: Do not give your money to anyone claiming to be an agent.
- Visit the Veritas University website
- For a new student, click “Applicant”. Returning student, click “Students”
- Log in with your details
- Go to the dashboard and click ‘Generate Remita.’
- Remita is where you select your preferred payment method.
- To launch the RRR portal, select your payment method and then click ‘Generate RRR’.
- Click ‘Pay’ and follow the instructions.
- Then click ‘Continue’ to complete the payment.
Frequently Asked Questions
Who owns Veritas University?
Veritas University is located in Abuja, owned by the Catholic Bishops’ Conference of Nigeria.
What is the Verita University School Fees Payment Deadlines and Clearance?
- Veritas University normally demands a minimum of 60% of fees paid before resuming.
- Balance must be settled before the mid-semester exams.
- Students who do not complete the payment may be refused exam access.
Why Choose Veritas University?
- Affordable private education in Nigeria’s capital city.
- A solid Catholic moral basis and academic discipline
- Completely NUC-accredited courses
- Modern infrastructure: labs, clinics, e-library, and ICT center.
- Highly rated in Law, Sciences, and Social Sciences.
Conclusion
In conclusion, Veritas University school fees provide students the liberty to study easily at the university. No matter the degree and program you intend to study, paying the necessary tuition gives you the go-ahead to explore academic excellence.
For the most recent updates and payment portals, always utilize the official university website